Stats
| # | PLAYERS | P | GP | G | A | PTS | +/- | PIM | PPG | PPA | SHG | SHA | GWG | SHOTS | SPCT |
| 19 | Robinson, Todd | C | 74 | 21 | 88 | 109 | +20 | 48 | 4 | 37 | 0 | 2 | 5 | 198 | .106 |
| 32 | Bouchard, Robin | RW | 68 | 60 | 41 | 101 | +21 | 117 | 20 | 14 | 0 | 0 | 9 | 332 | .181 |
| 17 | DiPace, John | LW | 58 | 25 | 39 | 64 | +31 | 87 | 9 | 11 | 2 | 1 | 5 | 164 | .152 |
| 10 | Bicek, Brian | C | 76 | 22 | 33 | 55 | +13 | 110 | 2 | 4 | 0 | 0 | 6 | 194 | .113 |
| 3 | Krug, Matt | D | 75 | 14 | 33 | 47 | +16 | 209 | 9 | 15 | 0 | 0 | 2 | 179 | .078 |
| 16 | Surma, Damian | C | 56 | 19 | 27 | 46 | +6 | 40 | 4 | 10 | 1 | 2 | 2 | 114 | .167 |
| 14 | Robertson, Matt | LW | 76 | 19 | 25 | 44 | +4 | 28 | 0 | 6 | 0 | 0 | 2 | 156 | .122 |
| 7 | Beausoleil, Michel | RW | 43 | 23 | 19 | 42 | +13 | 45 | 6 | 5 | 0 | 1 | 3 | 134 | .172 |
| 26 | Dahlinger, JT | RW | 75 | 11 | 22 | 33 | +20 | 41 | 1 | 2 | 0 | 0 | 1 | 120 | .092 |
| 11 | Rohlfs, David | D | 72 | 14 | 15 | 29 | +11 | 64 | 3 | 1 | 1 | 0 | 3 | 120 | .117 |
| 44 | Welch, Adam | D | 68 | 6 | 19 | 25 | +12 | 34 | 3 | 9 | 0 | 0 | 1 | 86 | .070 |
| 71 | Larocque, Mario | D | 31 | 5 | 19 | 24 | +18 | 57 | 2 | 8 | 0 | 0 | 1 | 76 | .066 |
| 22 | Bolt, Bobby | LW | 66 | 8 | 10 | 18 | +4 | 35 | 0 | 1 | 0 | 0 | 1 | 99 | .081 |
| 8 | Collins, Billy | C | 64 | 8 | 10 | 18 | +1 | 66 | 3 | 2 | 2 | 0 | 1 | 123 | .065 |
| 34 | Lawmaster, Jason | D | 46 | 2 | 12 | 14 | +11 | 75 | 0 | 2 | 0 | 1 | 0 | 54 | .037 |
| 28 | Galvin, Tom | D | 25 | 4 | 8 | 12 | +9 | 16 | 2 | 5 | 0 | 0 | 1 | 34 | .118 |
| 18 | Cody, Mark | LW | 51 | 3 | 7 | 10 | +5 | 120 | 0 | 0 | 0 | 0 | 0 | 36 | .083 |
| X Banga, Travis | C | 19 | 4 | 5 | 9 | -2 | 26 | 4 | 0 | 0 | 0 | 0 | 33 | .121 | |
| 4 | Little, Jordan | D | 40 | 2 | 5 | 7 | -7 | 49 | 1 | 0 | 0 | 0 | 0 | 53 | .038 |
| X Smith, Russ | D | 25 | 1 | 5 | 6 | +1 | 77 | 0 | 0 | 0 | 0 | 0 | 30 | .033 | |
| 37 | Schneider, Nick | D | 40 | 1 | 4 | 5 | +16 | 10 | 0 | 0 | 0 | 0 | 0 | 17 | .059 |
| X Big Snake, Robin | LW | 18 | 1 | 3 | 4 | -2 | 92 | 0 | 2 | 0 | 0 | 0 | 14 | .071 | |
| X DaCosta, Justin | D | 9 | 1 | 2 | 3 | +3 | 6 | 0 | 0 | 0 | 0 | 1 | 8 | .125 | |
| X Velebny, Lubos | D | 4 | 0 | 3 | 3 | +1 | 6 | 0 | 2 | 0 | 0 | 0 | 7 | .000 | |
| X Palmer, Ryan | D | 13 | 1 | 1 | 2 | +9 | 21 | 0 | 0 | 0 | 0 | 0 | 13 | .077 | |
| X McPhee, Iain | D | 10 | 1 | 1 | 2 | +5 | 6 | 0 | 0 | 0 | 0 | 1 | 8 | .125 | |
| 31 | Lundin, Matt | G | 34 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 |
| X Ndur, Rumun | D | 10 | 0 | 2 | 2 | -2 | 46 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | |
| X Spencer, Todd | D | 21 | 0 | 1 | 1 | +2 | 13 | 0 | 0 | 0 | 0 | 0 | 11 | .000 | |
| 25 | Granbois, Travis | C | 6 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 |
| (TOTALS) | 9 | 0 | 1 | 1 | -5 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | ||
| 39 | Centomo, Sebastien | G | 46 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| X Price, Jason | LW | 6 | 0 | 0 | 0 | +4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | |
| X Dale, Bryce | LW | 4 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .000 | |
| X Grevious, Justin | G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| X Novak, Mike | D | 2 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 23 | Gens, Matt | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| X Boeser, Dan | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| X Dekker, Adam | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| X Spratt, Jimmy | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| X Smarsh, Jon | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| X Marsh, Shane | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| TOTALS: | - | 76 | 282 | 462 | 744 | +239 | 1575 | 73 | 137 | 6 | 7 | 51 | 2441 | .116 |
| # | GOALIES | GP | MIN | W | L | OTL | SOL | SO | GA | GAA | SV | SV% |
| 39 | Centomo, Sebastien | 46 | 2501:29 | 28 | 10 | 1 | 3 | 4 | 106 | 2.54 | 1085 | .911 |
| 31 | Lundin, Matt | 34 | 1922:46 | 21 | 9 | 0 | 1 | 2 | 90 | 2.81 | 905 | .910 |
| X Grevious, Justin | 3 | 179:54 | 2 | 1 | 0 | 0 | 0 | 10 | 3.34 | 83 | .892 | |
| X Smarsh, Jon | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | .000 | |
| X Dekker, Adam | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | .000 | |
| X Marsh, Shane | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | .000 | |
| X Spratt, Jimmy | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | .000 | |
| TOTALS: | 76 | - | 51 | 20 | 1 | 4 | 6 | 218 | 2.87 | 2073 | .905 |
Web Site by Qonverge






